<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilroy's Honors Physics Blog &#187; video</title>
	<atom:link href="http://www.gilroyphysics.net/Blog_Hon_Phys/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilroyphysics.net/Blog_Hon_Phys</link>
	<description>For the use of Mr. Gilroy's Honors Physics class</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mechanical Universe video on Relativity</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:09:03 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=776</guid>
		<description><![CDATA[Watchable here:   http://www.learner.org/resources/series42.html You want episode #42  The Lorentz Transformation]]></description>
			<content:encoded><![CDATA[<p>Watchable here:   <a href="http://www.learner.org/resources/series42.html">http://www.learner.org/resources/series42.html</a></p>
<p>You want episode #42  The Lorentz Transformation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma Narrows Bridge Collapse video</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:09:51 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[resoance]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=687</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=j-zczJXSxnw&#38;feature=player_embedded]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=j-zczJXSxnw&amp;feature=player_embedded">http://www.youtube.com/watch?v=j-zczJXSxnw&amp;feature=player_embedded</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/j-zczJXSxnw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="100%" src="http://www.youtube.com/v/j-zczJXSxnw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elegant Universe</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:11:29 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[lab]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Elegant Universe]]></category>
		<category><![CDATA[string theory]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=242</guid>
		<description><![CDATA[You can watch The Elegant Universe online (all three parts).  We will watch them in class on Tue May 12 Tue May 19 Tue May 26 You will be expected to be able to discourse on the content of this video on the final. You may earn up to +6 bonus points (on the quarter [...]]]></description>
			<content:encoded><![CDATA[<p>You can watch <em>The Elegant Universe</em> <a href="http://www.pbs.org/wgbh/nova/elegant/program.html">online</a> (all three parts).  We will watch them in class on</p>
<ul>
<li>Tue May 12</li>
<li>Tue May 19</li>
<li>Tue May 26</li>
</ul>
<p>You <span style="text-decoration: underline;">will</span> be expected to be able to discourse on the content of this video on the final.</p>
<p>You may earn up to +6 bonus points (on the quarter total) by commenting on this film below.  You earn +2 for the first comment you post, plus +1 for each <span style="text-decoration: underline;">response</span> to someone else&#8217;s comment that you post.  (All comments will be evaluated for relevance and intelligence before the points are assigned.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas-tube illustration of standing waves in a pipe</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:58:19 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sonics]]></category>
		<category><![CDATA[standing waves]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=168</guid>
		<description><![CDATA[video: Rubens Tube explanation (and nice photo): Arizona State University]]></description>
			<content:encoded><![CDATA[<p>video:<a href="http://www.youtube.com/watch?v=HpovwbPGEoo"> Rubens Tube</a></p>
<p>explanation (and nice photo): <a href="http://pirt.asu.edu/detail_3.asp?ID=1462&amp;offset=175">Arizona State University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mechanical Universe #17: Resonance</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/03/25/the-mechanical-universe/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/03/25/the-mechanical-universe/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:50:27 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Mechanical Universe]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[Tacoma Narrows]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=128</guid>
		<description><![CDATA[The piece on resonance that we watched was episode 17 of a series called The Mechanical Universe, which is now available as video-on-demand in case you want to watch it again. As a bonus, below is a video focusing on breaking a wine glass.]]></description>
			<content:encoded><![CDATA[<p>The piece on resonance that we watched was episode 17 of a series called <a href="http://www.learner.org/resources/series42.html"><em>The Mechanical Universe</em></a>, which is now available as video-on-demand in case you want to watch it again.</p>
<p>As a bonus, below is a video focusing on breaking a wine glass.<br />
<object width="425" height="344" data="http://www.youtube.com/v/JiM6AtNLXX4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JiM6AtNLXX4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/03/25/the-mechanical-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
