<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilroy's Honors Physics Blog</title>
	<atom:link href="http://www.gilroyphysics.net/Blog_Hon_Phys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilroyphysics.net/Blog_Hon_Phys</link>
	<description>For the use of Mr. Gilroy's Honors Physics class</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome to AY 2011</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/07/11/welcome-to-ay-2011/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/07/11/welcome-to-ay-2011/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:38:15 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2011]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=1021</guid>
		<description><![CDATA[This will be the class blog for Mr. Gilroy&#8217;s Honors Physics course for Academic Year 2011.]]></description>
			<content:encoded><![CDATA[<p>This will be the class blog for Mr. Gilroy&#8217;s Honors Physics course for Academic Year 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/07/11/welcome-to-ay-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Universe video on Relativity</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:09:03 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=776</guid>
		<description><![CDATA[Watchable here:   http://www.learner.org/resources/series42.html You want episode #42  The Lorentz Transformation]]></description>
			<content:encoded><![CDATA[<p>Watchable here:   <a href="http://www.learner.org/resources/series42.html">http://www.learner.org/resources/series42.html</a></p>
<p>You want episode #42  The Lorentz Transformation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/05/07/mechanical-universe-video-on-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma Narrows Bridge Collapse video</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:09:51 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[resoance]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=687</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=j-zczJXSxnw&#38;feature=player_embedded]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=j-zczJXSxnw&amp;feature=player_embedded">http://www.youtube.com/watch?v=j-zczJXSxnw&amp;feature=player_embedded</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/j-zczJXSxnw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="100%" src="http://www.youtube.com/v/j-zczJXSxnw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/04/08/tacoma-narrows-bridge-collapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Graphs Pretty</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/02/21/making-graphs-pretty/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/02/21/making-graphs-pretty/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:04:41 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=591</guid>
		<description><![CDATA[This handout (L003-001A) goes over how to use LoggerPro to make graphs look more professional.]]></description>
			<content:encoded><![CDATA[<p>This handout (<a href="http://www.gilroyphysics.net/Blog_Hon_Phys/wp-content/uploads/L003-001A.pdf">L003-001A</a>) goes over how to use <em>LoggerPro</em> to make graphs look more professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2010/02/21/making-graphs-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Feynman Topics</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/10/09/possible-feynman-topics/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/10/09/possible-feynman-topics/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:38:15 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[reading papers]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=330</guid>
		<description><![CDATA[In addition to the ones in the handout, students have suggested the following, which would also be acceptable. Feynman seemed compelled to demonstrate his genius to those around him.  Where might this stem from?  What impacts did it have on his life? Compare Feynman&#8217;s definition of genius to that of Ralph Waldo Emerson. Why was [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the ones in the <a href="http://gilroyphysics.net/!Honors_Physics/reading_papers/R01/R01W.htm">handout</a>, students have suggested the following, which would also be acceptable.</p>
<ol>
<li>Feynman seemed compelled to demonstrate his genius to those around him.  Where might this stem from?  What impacts did it have on his life?</li>
<li>Compare Feynman&#8217;s definition of genius to that of Ralph Waldo Emerson.</li>
<li>Why was the subtitle of the book &#8220;Adventures of a Curious Character&#8221;?  What does that tell us about how Feynman views science?</li>
<li>Feynman seemed driven to go beyond the limits others might see.  What in his life reinforced this drive?  How did this drive shape his life?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/10/09/possible-feynman-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B02: Student Information Survey</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/14/b02-student-information-survey/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/14/b02-student-information-survey/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:01:19 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[AY2010]]></category>
		<category><![CDATA[due date]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=280</guid>
		<description><![CDATA[You must complete the Student Information Survey before 11:59 PM on Friday 2009 Sep 18.  Your information will be used by Mr. Gilroy (only) to tailor the course more closely to the needs of the students. This is a 5-point assignment (B02).]]></description>
			<content:encoded><![CDATA[<p>You must complete the <a href="http://www.surveymonkey.com/s.aspx?sm=beGWomo4srcVbVeDW9Y6mg_3d_3d">Student Information Survey</a> before 11:59 PM on Friday 2009 Sep 18.  Your information will be used by Mr. Gilroy (only) to tailor the course more closely to the needs of the students.</p>
<p>This is a 5-point assignment (B02).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/14/b02-student-information-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-of-Year Handouts</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/11/start-of-year-handouts/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/11/start-of-year-handouts/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:42:14 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[readings policies]]></category>
		<category><![CDATA[syllabus]]></category>
		<category><![CDATA[test policies]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=273</guid>
		<description><![CDATA[You are expected to read the following and understand their contents.  If anything is unclear, be sure to ask in class.  You are responsible for these even if we do not specifically discuss them in class. H001-001A H002-001A H002-002A H002-003A]]></description>
			<content:encoded><![CDATA[<p>You are expected to read the following and understand their contents.  If anything is unclear, be sure to ask in class.  You are responsible for these <span style="text-decoration: underline;">even if</span> we do not specifically discuss them in class.</p>
<ul>
<li><a href="http://www.gilroyphysics.net/Blog_Hon_Phys/wp-content/uploads/H001-001A.pdf">H001-001A</a></li>
<li><a href="http://www.gilroyphysics.net/Blog_Hon_Phys/wp-content/uploads/H002-001A.pdf">H002-001A</a></li>
<li><a href="http://www.gilroyphysics.net/Blog_Hon_Phys/wp-content/uploads/H002-002A.pdf">H002-002A</a></li>
<li><a href="http://www.gilroyphysics.net/Blog_Hon_Phys/wp-content/uploads/H002-003A.pdf">H002-003A</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/11/start-of-year-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to AY 2010</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/01/welcome-to-ay-2010/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/01/welcome-to-ay-2010/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:05:12 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=271</guid>
		<description><![CDATA[This will be the class blog for Mr. Gilroy&#8217;s Honors Physics course.]]></description>
			<content:encoded><![CDATA[<p>This will be the class blog for Mr. Gilroy&#8217;s Honors Physics course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/09/01/welcome-to-ay-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elegant Universe</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:11:29 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[lab]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Elegant Universe]]></category>
		<category><![CDATA[string theory]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=242</guid>
		<description><![CDATA[You can watch The Elegant Universe online (all three parts).  We will watch them in class on Tue May 12 Tue May 19 Tue May 26 You will be expected to be able to discourse on the content of this video on the final. You may earn up to +6 bonus points (on the quarter [...]]]></description>
			<content:encoded><![CDATA[<p>You can watch <em>The Elegant Universe</em> <a href="http://www.pbs.org/wgbh/nova/elegant/program.html">online</a> (all three parts).  We will watch them in class on</p>
<ul>
<li>Tue May 12</li>
<li>Tue May 19</li>
<li>Tue May 26</li>
</ul>
<p>You <span style="text-decoration: underline;">will</span> be expected to be able to discourse on the content of this video on the final.</p>
<p>You may earn up to +6 bonus points (on the quarter total) by commenting on this film below.  You earn +2 for the first comment you post, plus +1 for each <span style="text-decoration: underline;">response</span> to someone else&#8217;s comment that you post.  (All comments will be evaluated for relevance and intelligence before the points are assigned.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/05/12/the-elegant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas-tube illustration of standing waves in a pipe</title>
		<link>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/</link>
		<comments>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:58:19 +0000</pubDate>
		<dc:creator>gilroy0</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sonics]]></category>
		<category><![CDATA[standing waves]]></category>

		<guid isPermaLink="false">http://www.gilroyphysics.net/Blog_Hon_Phys/?p=168</guid>
		<description><![CDATA[video: Rubens Tube explanation (and nice photo): Arizona State University]]></description>
			<content:encoded><![CDATA[<p>video:<a href="http://www.youtube.com/watch?v=HpovwbPGEoo"> Rubens Tube</a></p>
<p>explanation (and nice photo): <a href="http://pirt.asu.edu/detail_3.asp?ID=1462&amp;offset=175">Arizona State University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilroyphysics.net/Blog_Hon_Phys/2009/04/08/gas-tube-illustration-of-standing-waves-in-a-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
